Lambha, Ahmedabad, Gujarat
Leading of Automatic Ampoule Filling and Sealing Machine, Automatic Auger Powder Filling Machine, Automatic Injectable Powder Filling with Rubber Stoppering Machine, Automatic PFS Filling Machine, Automatic Vial Filling And Bunging Machine, Automatic Volumetric Liquid Filling Machine, Eye Drop Filling Machine, Robotic PFS Filling Machine, Semi Automatic PFS Filling Machine and Syrup Filling Machine from Ahmedabad.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Capacity | 240 bottle/min |
Material Grade | SS 316/ SS 304 |
Automation Grade | Automatic |
Usage/Application | Pharmaceutical, Cosmetic, Chemical and Biotech Industry |
Voltage | 415 Volts |
Available Models | LAFS – 80,LAFS – 120,LAFS – 160,LAFS – 250 |
No. of Head | Two Head,Four Head,Six Head,Eight Head |
Output I Min. | 80 APM,120 APM,200 APM,300 APM |
Power Supply | 2 to 4 HP, 3 Phase, 50 Hz |
Conveyor Height | 800 ± 50 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Available Models | LAPF – 40S,LAPF – 60,LAPF – 80 ,LAPF – 150 |
Fill Head | Single Head (Semi Auto) Single Head,Double Head,Multi Head |
Output | 30-40 fills/min,30-40 fills/min,40-80 fills/min,Upto 150 Fills/Min. |
Fill Range | 20gm to 200gnn. in single stroke with the help of change parts |
Accuracy | ± 3% depending upon consistency and uniformity of powder |
Power Supply | 1 to 2 HP, 440 Volts, 3 Phase, 4 wire system, 50 Hz. |
Container Dia | 25mm to 50mm |
Container Height | 36mm to 100mm max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Automation Grade | Automatic |
Filling Range | 2ml to 30ml |
Driven Type | Electric |
Size/Dimension | 3000mmX800mmX1700mm |
Material | Stainless Steel |
Available Model | LIPF – 40,LIPF – 60,LIPF – 120,LIPF – 240,LIPF – 300 |
Output I Min. | 20 to 40 VPM (Semi Auto.),30 to 60 VPM,60 to 120 VPM,120 to 240 VPM,120 to 300 VPM (Servo Based) |
Accuracy | + 1% depending upon consistency and uniformity of bulk density of injectable powder under controlled |
Power Supply | 1 to 4 HP, 3 Phase, 50Hz |
Conveyor Height | 800 ± 50mm or as per the requirement. |
Vial Dia | 25 mm to 38 mm |
Vial Height | upto 75 mm |
Rubber Stopper | 20mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Condition | New |
Country of Origin | India |
Warrenty | 1 Year |
Material | Stainless Steel |
Automatic Grade | Automatic |
Electrical rating | 230v., 50 Hz. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model | HPM-VB-300 |
Output Vial/Minutes: | 200 to 300/ Minutes |
Surge Tank | 10 Ltrs |
Pneumatics | Festo/SMC |
Fill Volume & Accrues | 2.0 ml to 60 ml(+ 0.20%) |
All non-contact | SS304 |
Structure | Heavy Duty |
Electrical Details | 415V, 50Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Usage/Application | Pharma Indsutry |
Automation Grade | Automatic |
Voltage | 220 Voltage |
Machine Type | Automatic |
Orientation | Horizontal |
Fill Size | 30 ml to 500 ml |
Accuracy | +/- 1 % |
Available Model | LBF – 60,LBF – 120,LBF – 150,LBF – 200,LBF – 250 |
No. of Filling Head | Two Head,Four Head,Six Head,Eight Head,Twelve Head |
Output / Min. | 40 BPM,80 BPM,120 BPM,150 BPM,250 BPM |
Dia | 30 mm to 100 mm |
Height | 210 mm Maximum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Model No | HPM-VB-300 |
Output Vial/Minutes | 30 to 40/ Minutes |
Surge Tank | 10 Ltrs |
Pneumatics | Festo/SMC |
Fill Volume & Accrues | 1-0 ml to 20.0 ml (+ 0.20%) |
All non-contact | SS304 |
Structure | Heavy Duty |
Electrical Details | 415V, 50Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | HPM Machines |
Condition | New |
Automatic Grade | Automatic |
Application | Pharmaceutical |
Warranty | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Automatic Grade | Semi Automatic |
Material | Stainless Steel |
Model Number | HPM – 02/05 |
Output | 3000-5000 Syringe/hours |
Filling Ht. | 775 – 825mm Adjustable |
Electrical rating | 230v., 50 Hz. |
Length | 800mm |
Width | 600mm |
Height | 1200mm |
Preferred Buyer From
Location | Anywhere in India |
Salient Features:
Business Type | Manufacturer, Supplier |
Model No | HPM-SY-120 |
Number of Heads | 2,4,6,8, Heads |
Speed | 20 to 120/ Minutes |
Pneumatics | Festo/SMC |
Fill Volume & Accrues | 10 ml to 1000 ml |
All non-contact | SS304 |
Electrical Details | 230V, 50Hz |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.